<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone-Codes.com</title>
	<atom:link href="http://www.iphone-codes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-codes.com</link>
	<description>Your Online Source for Iphone News, Codes, and Downloads</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report Graffiti and Potholes to City Officials with an App</title>
		<link>http://www.iphone-codes.com/20100311-1441146-report-graffiti-and-potholes-to-city-officials-with-an-app/</link>
		<comments>http://www.iphone-codes.com/20100311-1441146-report-graffiti-and-potholes-to-city-officials-with-an-app/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:39:46 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[potholes to city officials]]></category>
		<category><![CDATA[report graffiti]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/?p=1146</guid>
		<description><![CDATA[If you are civic minded and want to report issues you find to local authorities there are several apps that will help you be a responsible citizen.
CitySourced is a free app that is a mobile civic engagement tool. You are empowered to identify issues that include trash, snow, potholes, graffiti, etc. and report them to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are civic minded and want to report issues you find to local authorities there are several apps that will help you be a responsible citizen.</p>
<p>CitySourced is a free app that is a mobile civic engagement tool. You are empowered to identify issues that include trash, snow, potholes, graffiti, etc. and report them to city hall. This gives the local government an opportunity to resolve outstanding issues. The government can save money and improve accountability to those they govern. </p>
<p>SeeClickFix Plus is a free app that encourages citizens to participate in taking care to improve their neighborhoods. When you see a non-emergency issue you can click open a ticket. Describe the issue and what can be done to resolve it. Anyone can fix and issue and close a ticket. This app uses GPS to attach a location to a ticket and photo you submit. </p>
<p>PotholeSnitch is $0.99. Report the precise location of potholes or other issues to authorities. Help your town keep the roads in shape. This app is recommended for road crews, police and other public officials who want to report non-emergency issues to city engineers or dispatchers. They can also track and take inventory of road quality. The app displays your current location and you can drop a pin onto your location of the issue you want to report. You can drag and drop the pins for accuracy as needed. Click the Report button and submit your issue. Categories include: broken streetlights, illegal dumping, road kill, flooding, debris on roadways, and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100311-1441146-report-graffiti-and-potholes-to-city-officials-with-an-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>…and the Oscar goes to …</title>
		<link>http://www.iphone-codes.com/20100311-1441145-%e2%80%a6and-the-oscar-goes-to-%e2%80%a6/</link>
		<comments>http://www.iphone-codes.com/20100311-1441145-%e2%80%a6and-the-oscar-goes-to-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:38:56 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/?p=1145</guid>
		<description><![CDATA[The Oscars is a Free app and you can make your predictions on who will win a 2010 Oscar. Included are complete nominee lists, insider information on each film, viewable trailers and more. You can make a prediction in every category and share your list on Twitter, Facebook or by email and text. See your [...]]]></description>
			<content:encoded><![CDATA[<p>The Oscars is a Free app and you can make your predictions on who will win a 2010 Oscar. Included are complete nominee lists, insider information on each film, viewable trailers and more. You can make a prediction in every category and share your list on Twitter, Facebook or by email and text. See your predictions compared to others with real-time results. This app is official and from the Academy of Motion Picture Arts and Sciences. </p>
<p>Awards: The Oscars is $0.99 and has all nominations for every award since 1927. You can select who you think will win a 2010 Oscar and e-mail your friends. You can search past winners by category, year, actor or movie. View award history for actors or movies. Receive updates on other user predictions. </p>
<p>The Red Carpet is $2.99 and gives you a chance to win $1,000,000. This app integrates with Netflix, Twitter, Facebook and more. See the latest information on all Oscar nominees in real time. You can rate the nominated films and write personal reviews. Share your reviews on Facebook and Twitter. Watch film previews and read plot summaries. Track nominated films you need to see. To enter the contest go to http://links.bite-interactive.com/FreeEntryToTheRedCarpetAppContest. Contest ends 12:01 am PT on 3/7/2010.</p>
<p>Movie Challenge: Oscars Special is $0.99 and is a quiz dedicated to the Oscars. The trivia game celebrates Oscar winners from the past to the present day. There are over 2000 original questions. Eight question categories. Eight power-up options. Six game types and a mini-game. Save your game. You can submit your own questions. Become an Oscar expert with this app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100311-1441145-%e2%80%a6and-the-oscar-goes-to-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Your Lines and Apply For Voiceover Work</title>
		<link>http://www.iphone-codes.com/20100310-1441143-learn-your-lines-and-apply-for-voiceover-work/</link>
		<comments>http://www.iphone-codes.com/20100310-1441143-learn-your-lines-and-apply-for-voiceover-work/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:35:30 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[voiceover work]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/?p=1143</guid>
		<description><![CDATA[Rehearsal is a free app. If you need to learn lines or a speech this is the app for you. You can organize scripts for auditions and working on a set. There are scripts included for you to use. After you download you receive one free week of unlimited scripts. After that you pay by [...]]]></description>
			<content:encoded><![CDATA[<p>Rehearsal is a free app. If you need to learn lines or a speech this is the app for you. You can organize scripts for auditions and working on a set. There are scripts included for you to use. After you download you receive one free week of unlimited scripts. After that you pay by the script, the month, or the year. </p>
<p>Easy to use, solid and reliable! Work with PDF or Word files that you have on your computer. Flick and scroll through scripts. You can highlight the lines you have to know. You can put your lines in blackout mode and reveal them only if you need to. Record your lines and play them back. </p>
<p>Use the script as a teleprompter. You have the ability to record any number of versions of scenes. Repeat scenes as many times as you desire. You can add beat marks, margin notes, text, audio, photos or video. </p>
<p>This app is useful for anyone in the production of a movie or play from makeup, wardrobe, set dressers to location scouts. You have the ability to create on-the-fly storyboards. </p>
<p>You can audition for voiceover work from anywhere by emailing your auditions as MP3 files. This is a great app for every actor from Community Theater, industrial, commercial, web, stage, VO, film or television. </p>
<p>This app was created by David H. Lawrence XVII and has been tested by Hollywood actors in shows that include Heroes, LOST, Psych, Desperate Housewives, Gigantic and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100310-1441143-learn-your-lines-and-apply-for-voiceover-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn a Language with the Help of Your iPhone</title>
		<link>http://www.iphone-codes.com/20100310-1441141-learn-a-language-with-the-help-of-your-iphone/</link>
		<comments>http://www.iphone-codes.com/20100310-1441141-learn-a-language-with-the-help-of-your-iphone/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:22:56 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/?p=1141</guid>
		<description><![CDATA[If you are traveling out of the US or just want to learn a foreign language you can with the help of an app for your iPhone.
Byki French, Italian, German are apps available for $7.99 each. Byki is a fun and addictive way to learn a foreign language. With Byki words and phrases are locked [...]]]></description>
			<content:encoded><![CDATA[<p>If you are traveling out of the US or just want to learn a foreign language you can with the help of an app for your iPhone.</p>
<p>Byki French, Italian, German are apps available for $7.99 each. Byki is a fun and addictive way to learn a foreign language. With Byki words and phrases are locked into your memory in order for you to be able to recall them perfectly. There are over three million people who have used Byki to learn a language with the help of their computer and now it is available on your iPhone. Learn over 1000 words in the language of your choice as well as hundreds of phrases. Byki is a three step learning process. With the Byki.com list central community you will have access to hundreds of additional flash card lists. You will have access to chapter vocabulary from textbooks and other contributors. You can also create your own study lists on your Mac or PC and download to your iPhone. The Byki app helps you use vocabulary in real world contexts. There is a Twitter integration that lets you see words and phrases are used in real time. Features include the ability to slow sound to improve your pronunciation. Search both the English and language in a phrase book. Download your favorite companion study lists. Track your progress with statistics. Many other languages available that include: Japanese, Mandarin, Irish, Dutch, Danish, Swedish, Russian, Polish, Spanish, and Norwegian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100310-1441141-learn-a-language-with-the-help-of-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaphysical Apps for the iPhone</title>
		<link>http://www.iphone-codes.com/20100309-1441138-metaphysical-apps-for-the-iphone-2/</link>
		<comments>http://www.iphone-codes.com/20100309-1441138-metaphysical-apps-for-the-iphone-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:21:54 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[metaphysical]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/20100309-1441138-metaphysical-apps-for-the-iphone-2/</guid>
		<description><![CDATA[Horoscopes and Tarot is a free app from Horoscope.com. You can see into the future of your professional, personal and love life. Free readings include daily, weekly and monthly horoscopes. Also included are free daily Tarot readings. Get free advice instantly any time you want it. You also can have one question answered by a [...]]]></description>
			<content:encoded><![CDATA[<p>Horoscopes and Tarot is a free app from Horoscope.com. You can see into the future of your professional, personal and love life. Free readings include daily, weekly and monthly horoscopes. Also included are free daily Tarot readings. Get free advice instantly any time you want it. You also can have one question answered by a skilled, live psychic. The Daily three card reading covers your love life and career. Advisors are available for real-time answers – just check their schedules. Make comments and share your readings with your friends on Facebook.</p>
<p>Tarot Clock Lite is a free app. You can check your daily fortune. On a special day you can pick out a card to see what it tells. When you touch a card you can see it keyword, reverse and upright meanings along with the name. The clock has five color themes. Choose between normal and LED mode. </p>
<p>iGuide Advanced is $0.99 and with the latest update you can upload your own card pack. Receive daily readings with history. There is an Ask Your Guide reading where you can seek guidance for any question at any time. The three card reading provides past, present and future context to each card. Three card readings can be performed at any time. There is a 55 card set designed for iGuide. You can turn on links from card images to descriptive text. </p>
<p>A Past Life – Past Lives Reading is $0.99. You input your name, date and place of birth and this app will tell you all about your past life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100309-1441138-metaphysical-apps-for-the-iphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Reference and Learning Tools for Your iPhone</title>
		<link>http://www.iphone-codes.com/20100309-1441137-great-reference-and-learning-tools-for-your-iphone/</link>
		<comments>http://www.iphone-codes.com/20100309-1441137-great-reference-and-learning-tools-for-your-iphone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:21:20 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/20100309-1441137-great-reference-and-learning-tools-for-your-iphone/</guid>
		<description><![CDATA[Notable Quotes is $0.99 and includes the following features. Quality quotes that have been hand selected. You can add quotes. Swipe to flip between quotes. Browse by subject or author. Shuffle quotes randomly. Mark quotes as favorites. Set background themes. Search by keyword. Share quotes with friends or use a quote as your Facebook Status. [...]]]></description>
			<content:encoded><![CDATA[<p>Notable Quotes is $0.99 and includes the following features. Quality quotes that have been hand selected. You can add quotes. Swipe to flip between quotes. Browse by subject or author. Shuffle quotes randomly. Mark quotes as favorites. Set background themes. Search by keyword. Share quotes with friends or use a quote as your Facebook Status. </p>
<p>The World Factbook 2010 is $0.99 and is 75% off for a limited time. This is a reliable and popular source of information on all the nations of the world. Receive up-to-date date for more than 250 countries and territories in a well-organized format. Information is divided to chapters that include: our changing planet, oceans, GDP, religion, ethnic groups, legal system, and much more. Groups include geography, government, economy, people, military, communications, transportation, and transnational issues. Updates are free. </p>
<p>WorldBook English Dictionary &amp; Thesaurus is $1.99. This app is a comprehensive, quick and intuitive dictionary and thesaurus in English. Features include 150,000 entries, over 220,000 definitions, 70,000 usage samples, 23,000 etymologies-root work origins, 120,000 pronunciation guides with human voice, built-in thesaurus, index, wildcard, anagram search, bookmark and history management. Learn new vocabulary with the word of the day. Internet connection not required. </p>
<p>Grammar 101 is $0.99 and is the simplest Grammar learning guide in an app. This tutorial includes over 200 questions in eight grammar categories. Improve your English usage, word selection and vocabulary. Topics include articles and tenses, verbs, adjectives and adverbs, prepositions and pronouns, articles and determiners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100309-1441137-great-reference-and-learning-tools-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Police Scanner on Your iPhone</title>
		<link>http://www.iphone-codes.com/20100308-1441134-get-a-police-scanner-on-your-iphone/</link>
		<comments>http://www.iphone-codes.com/20100308-1441134-get-a-police-scanner-on-your-iphone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:04:02 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[police scanner]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/20100308-1441134-get-a-police-scanner-on-your-iphone/</guid>
		<description><![CDATA[5-0 Radio Pro: Live Police + Music is $0.99 and on sale for a limited time. There are over 35,000 live police, emergency medical ambulance, firefighter, air traffic control, railroad and music stations to tap into. To see a list of available feeds go to http://SmartestApple.com/feeds. You can listen to real events that are happening [...]]]></description>
			<content:encoded><![CDATA[<p>5-0 Radio Pro: Live Police + Music is $0.99 and on sale for a limited time. There are over 35,000 live police, emergency medical ambulance, firefighter, air traffic control, railroad and music stations to tap into. To see a list of available feeds go to http://SmartestApple.com/feeds. You can listen to real events that are happening in your town, other parts of the country or world. You can listen to the feeds in the background while you run other apps. There are feeds in all parts of the world including Canada, Australia, Chile, Japan, Russia, UK, Sweden, Europe, Israel and more. There is a built in web browser allowing you to search the web while using the app. Search for traffic control feeds by airport code – for example JFK, HKG, LAX, etc. Share feeds with friends by email. Add feeds. Create favorites. </p>
<p>Police Radio is $1.99 and is fast and easy to use to listen to live Police, EMS and Fire frequencies in the U.S. and Canada. Listen to your favorite emergency frequencies like LAPD or NYFD. Use the built in police code to follow along with the action. Bluetooth is supported. Features include the ability to create favorite stations, add and edit custom feeds, manual and automatic updates of the database, play feeds in the background, disable sleep mode and more. Supported frequencies include: Cape Cod Police, Detroit Police, Kennedy Space Center, Houston Police, Los Angeles Police, Miami Dade Police, NYFD Fire and NYPD Police, NJ State Police, St. Louis Police, San Diego EMS, Fire and Police and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100308-1441134-get-a-police-scanner-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Apps For Your iPhone</title>
		<link>http://www.iphone-codes.com/20100308-1441133-food-apps-for-your-iphone/</link>
		<comments>http://www.iphone-codes.com/20100308-1441133-food-apps-for-your-iphone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:03:12 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/20100308-1441133-food-apps-for-your-iphone/</guid>
		<description><![CDATA[If you like food and want to know more here are two apps that will let you explore your interest in dining and food entertainment.
Food Guide is $3.99 and is your culinary advisor in an app. You can get information on common food products. If you are in Paris and trying to decide on a [...]]]></description>
			<content:encoded><![CDATA[<p>If you like food and want to know more here are two apps that will let you explore your interest in dining and food entertainment.</p>
<p>Food Guide is $3.99 and is your culinary advisor in an app. You can get information on common food products. If you are in Paris and trying to decide on a dish this is the app for you. Enter a menu item and get every thing you want to know about it. There is information on over 1,500 common food products and ingredients. Product names are listed in five languages – English, German, French, Italian and Spanish. There are pictures and translation assisted text. Scientific names are included for the diehard foodie. Enter the name of a food and get a precise description along with preparation methods. Descriptions are in English, German or Spanish. Every food has at least one photo. Included is a star rating system. If a food has a unique taste, quality or type of production it will more than likely garner five stars. Features include ability to earmark favorites, eighteen chapters, versatile search functions and more. Internet connection is not required once you download the app. </p>
<p>Food Network Nighttime is a free app. Receive the best of Bobby, Duff, Giada and all the Food Network gang on your phone. You have on-the-go access to all your favorite shows, chefs and more. See exclusive video clips and behind the scenes information and never run out of entertainment. Create favorites and share with your friends all within the app. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100308-1441133-food-apps-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Unlocking the iPhone 3G Software used to Jailbreak 3GS</title>
		<link>http://www.iphone-codes.com/20100307-1441128-how-to-unlocking-the-iphone-3g-software-used-to-jailbreak-3gs/</link>
		<comments>http://www.iphone-codes.com/20100307-1441128-how-to-unlocking-the-iphone-3g-software-used-to-jailbreak-3gs/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:59:34 +0000</pubDate>
		<dc:creator>iphone lover</dc:creator>
				<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Unlocking]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[iphone unlocking software]]></category>
		<category><![CDATA[jailbreak iphone]]></category>
		<category><![CDATA[unlock 3g iphone]]></category>
		<category><![CDATA[unlock iphone]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/?p=1128</guid>
		<description><![CDATA[A Look At Why iPhone Unlocking Solutions Continues To Help So Many Clients With Their Phones
If you are thinking about unlocking your iPhone you may want to make sure you are picking the top method to do so. There is one company which continues to lead the way in unlocking software because of how easy [...]]]></description>
			<content:encoded><![CDATA[<p>A Look At Why <a title="Unlock iPhone" href="http://www.unlock-the-iphone.com">iPhone Unlocking Solutions</a> Continues To Help So Many Clients With Their Phones</p>
<p>If you are thinking about unlocking your iPhone you may want to make sure you are picking the top method to do so. There is one company which continues to lead the way in unlocking software because of how easy their product is to use and how many benefits they offer their clients. That company is <a href="http://www.unlock-the-iphone.com">iPhone Unlocking Solutions</a>.</p>
<p>They have been in the software market for four years now and continue to release new products to keep up with changes and advancements in the firmware that is available. Now, they are offering unlocking software for users of firmware version 3.1.2. Whether you are using an iPhone 3G or an iPhone 3Gs software is available that can help free you from your standard cellular contracts and high monthly fees.</p>
<p>The fact is that more than <a href="http://www.unlock-the-iphone.com">two million customers</a> have chosen this software to help them with their phones. This is because it is totally software based. Some unlocking solutions may require a SIM card to be used but not this company. As well, it is a one-time cost to purchase their products and you still receive ongoing updates and advancements that other companies may not offer.</p>
<p>The company also offers free texting (SMS format), free calls to 08 numbers and mobile tethering at no cost which can save you twenty dollars a month alone. You can also access exclusive wallpapers, ring tones and games which can help you make your phone truly unique.</p>
<p>The process itself has been simplified by the company. Unlike other unlocking software that may require you to spend hours online, you simply download the software to your computer and upload it to your phone. This takes only minutes and is easy enough for very novice users to accomplish. There is a support department who can answer technical questions and a <a href="http://www.unlock-the-iphone.com">satisfaction guarantee</a> that will give you your money back, no questions asked within one full day in many cases.</p>
<p>If you like the idea of <a title="http://www.unlock-the-iphone.com" href="http://www.unlock-the-iphone.com">Unlocking iPhone 3</a>Gs 3.1.2 simply and easily, you can see why this company has been the choice for so many people Unlocking iPhone 3G 3.1.2. You need to contact them to see how much you can save on your bills each and every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100307-1441128-how-to-unlocking-the-iphone-3g-software-used-to-jailbreak-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Apps for The iPhone</title>
		<link>http://www.iphone-codes.com/20100307-1441120-weather-apps-for-the-iphone-2/</link>
		<comments>http://www.iphone-codes.com/20100307-1441120-weather-apps-for-the-iphone-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:36:15 +0000</pubDate>
		<dc:creator>iphone</dc:creator>
				<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Web Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.iphone-codes.com/?p=1120</guid>
		<description><![CDATA[My-Cast Weather is $3.99 and brings comprehensive and intuitive weather information to your device. Base maps are uncluttered and display animated radar, clouds, and severe weather alerts. See how the weather will affect your day as you check out the current weather. See the weather for today, tomorrow or next week. When severe weather strikes [...]]]></description>
			<content:encoded><![CDATA[<p>My-Cast Weather is $3.99 and brings comprehensive and intuitive weather information to your device. Base maps are uncluttered and display animated radar, clouds, and severe weather alerts. See how the weather will affect your day as you check out the current weather. See the weather for today, tomorrow or next week. When severe weather strikes receive an alert directly from the National Weather Service. See real-time animated weather. View a weather map with conditions, temperatures, dew points, and wind direction and wind speeds. There are animated video and infrared clouds. View seven-day forecasts with high/low temperatures and chance of precipitation. Graph past, present and forecast wind, dew point, temperature and sky conditions. Save your favorite and recently viewed locations. Shake for live data refresh and one-button push for GPS positioning. This is an ad free app.</p>
<p>Weather Radar is $1.99 and is the best selling weather app. This app is simple, fast and easy to use. There are great graphics and full-animated coverage of the entire U.S. and the latest radar images from across the globe. This app provides the fastest way to view local weather on your device. With a single click you can automatically see your location and find the closest Doppler radar view. The animated graphics are rich and will show you the direction and progress of storms and clouds. You can pause animations. You can filter or unfiltered data. View by street, satellite or a combination. Optimized for 3Gs. Pan with your finger or zoom in and out by pinching. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone-codes.com/20100307-1441120-weather-apps-for-the-iphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
